Automatic plating systems delivered between September 2021 and May 2026
Units / Sets
Units / Sets
| Equipment | Units | Sets | Share |
|---|---|---|---|
| Pattern Plating Equipment | 122 | 127 | 34.2% |
| PTH & Desmear Plating Equipment | 67 | 67 | 18.8% |
| Panel Plating Equipment | 41 | 42 | 11.5% |
| Vertical Copper Automatic Plating Line (Serial) | 27 | 32 | 7.6% |
| Pattern Plating Pulse Equipment | 18 | 18 | 5.0% |
| Electroless Ni/Au Automatic Treatment Line | 8 | 7 | 2.2% |
| Electroless Ni/Au Plating Equipment | 8 | 8 | 2.2% |
| P Serial Plating System | 7 | 10 | 2.0% |
| PTH Automatic Treatment Line | 7 | 7 | 2.0% |
| Cu/Ni/Au Automatic Plating Line | 6 | 6 | 1.7% |
| + 30 other types | 46 | 46 | 12.8% |
A selection from the 201 customers served in the last five years.
Scope: orders dated September 2021 – May 2026. “Units” counts each plating line or machine; “sets” sums order quantities. 2021 covers September–December only; 2026 covers January–May.