Linee di galvanoplastica automatiche consegnate tra settembre 2021 e maggio 2026
Macchine / Set
Macchine / Set
| Impianto | Macchine | Set | Quota |
|---|---|---|---|
| Pattern Plating Equipment | 122 | 127 | 34.2% |
| PTH & Desmear Plating Equipment | 67 | 67 | 18.8% |
| Panel Plating Equipment | 41 | 42 | 11.5% |
| Vertical Copper Automatic Plating Line (Serial) | 27 | 32 | 7.6% |
| Pattern Plating Pulse Equipment | 18 | 18 | 5.0% |
| Electroless Ni/Au Automatic Treatment Line | 8 | 7 | 2.2% |
| Electroless Ni/Au Plating Equipment | 8 | 8 | 2.2% |
| P Serial Plating System | 7 | 10 | 2.0% |
| PTH Automatic Treatment Line | 7 | 7 | 2.0% |
| Cu/Ni/Au Automatic Plating Line | 6 | 6 | 1.7% |
| + altri 30 | 46 | 46 | 12.8% |
Una selezione tra i 201 clienti serviti negli ultimi cinque anni.
Ambito: ordini da settembre 2021 a maggio 2026. «Macchine» conta ogni linea o macchina; «set» somma le quantità ordinate. Il 2021 include solo settembre–dicembre, il 2026 solo gennaio–maggio.